Wednesday, April 10, 2013

2013 USATF Oregon Road Race Championships Series is back!

USATF Oregon Long Distance Running committee is happy to announce the return of the USATF Oregon Road Race Championship series.

$4,000 in prize money is up for grabs for USATF OREGON members this year in the 3 races that comprise this year's series.

For 2013 we've lined up championships that will cover 1 Mile, 5K, and 10K on the roads.

USATF Oregon will continue to host the 1 Mile Road Race Championships on top of Mt. Tabor on Memorial Day in late May. This unique event is quickly becoming a spring road race classic!



The USATF Oregon 5K championships will coincide with the Bowerman AC 5K on July 27th at the Nike World Headquarters in Beaverton, Oregon. The BAC 5K is the fastest 5K in Oregon with over 50 people clocking sub-17:00 for 5K in 2012. Complete with food, beers, and a live band the BAC 5K is a summer twilight favorite!



The final stop on the series is one of the best road races in Oregon! USATF Oregon is proud to be working with Run with Paula events again this year to have the annual Pints to Pasta 10K Footrace in early September serve as the 2013 USATF Oregon 10K road race championships! Run with Paula events is known throughout the Northwest for putting on AMAZING racing events and Pints to Patsa is one of their best events on their calendar. Last year's edition saw 60+ people break the 40 minute mark for 10K! Pints to Pasta is truly one of the fastest road 10Ks in Oregon and a worthy host race of 2013 USATF Oregon 10K road race championships!

For more information and rules regarding the 2013 USATF Oregon Road Race Championship series please visit the Championship series page: HERE

Tuesday, February 19, 2013

2013 Tuesday Night at the Races, Meet # 5 RESULTS

MEET #5
Portland / USATF Oregon Tuesday Night at the Races

University of Portland Indoor Track at the Chiles Center

February 19th, 2013

****** OFFICIAL RESULTS  ******

  *MR* = Meet Record
                                       
                               TN@R5 - 2/19/2013                               
                                 U of Portland                                 
                                    Results                                    
 
Women 3000 Meter Run
================================================
    Name                             Finals  
================================================
Finals
  1 Rudkin, Jane                    10:10.23 *MR*
  2 Webb, Julia                     10:17.49  
  3 Mueller, Katarina               10:34.35  
  4 Bernard, Liana                  10:54.89  
  5 DuPont, Jean Marie              10:59.85  
  6 Sanders, Erin                   11:04.15  
  7 Briscoe, Johanna                11:08.07  
  8 MaryAnn R., Kristen             11:10.11  
  9 Nelson, Miranda                 11:16.98  
 10 Devine, Laura                   11:20.30  
 11 Hartmann, Delaney               11:24.94  
 12 Leonard, Isabel                 11:26.70  
 13 Lauer, Margarita                11:32.24  
 14 Linnerooth, Jaime               11:40.17  
 15 Martinez, Allison               11:41.10  
 16 Martin, McKenna                 11:42.27  
 17 Runde, Christy                  11:46.80  
 18 Darke, Katie                    11:54.23  
 19 Martin, Kennedy                 11:56.89  
 20 McChesney, Lindsay              12:05.04  
 21 Stubbelefield, Sarah            12:14.70  
 22 De Leon, Debora                 12:18.17  
 23 McGaughey, Hannaly              12:19.01  
 24 Nickel, Taylor                  12:20.32  
 25 De Leon, Rebecca                12:25.96  
 26 McKillop, Bryn                  12:33.78  
 27 Winn, Emilie                    12:44.30  
 28 Cowin, Brianna                  12:52.56  
 29 Heesacker, Kimberly             13:01.08  
 30 Holas, Morgan                   13:12.90  
 31 Lowe, Stephanie                 13:13.13  
 32 Henderson, Janelle              13:20.87  
 33 Simmons, Jayne                  14:16.26  
 
Men 3000 Meter Run
================================================
    Name                             Finals  
================================================
  1 Dunbar, Miles                    8:37.02 *MR*
  2 Rottich, Paul                    8:41.91  
  3 Gillespie, Ian                   8:42.47  
  4 McChesney, Jesse                 8:49.26  
  5 Woticha, Anteneh                 8:54.90  
  6 Bauman, Oscar                    8:55.77  
  7 Perez, Cesar                     9:06.46  
  8 Banks, Nico                      9:07.42  
  9 McIsaac, Chris                   9:10.74  
 10 Carrasco, Daniel                 9:10.80  
 11 Benthin, Pake                    9:10.84  
 12 DaBaer, Matt                     9:12.92  
 13 Callaghan, Neil                  9:13.24  
 14 O'Malley, Kevin                  9:14.59  
 15 Packham, Jackson                 9:20.71  
 16 James, Ty                        9:25.52  
 17 Stevens, Ian                     9:25.57  
 18 Workman, Rik                     9:26.60  
 19 Landstrom, Jordan                9:27.93  
 20 Hartmann, Eric                   9:29.55  
 21 McElwain, Sam                    9:30.14  
 22 Dolezal, Eric                    9:31.70  
 23 Leonard, Noah                    9:35.18  
 24 Stewart, Harry                   9:40.09  
 25 Thompson, Eill                   9:41.74  
 26 Lomax, Sam                       9:42.35  
 27 Manier, Nick                     9:43.76  
 28 Berdahl, Seth                    9:44.43  
 29 Lacey, Al                        9:44.95  
 30 Burnett, Sam                     9:47.19  
 31 Walsh, Patrick                   9:47.38  
 32 Francy, Michael                  9:52.44  
 33 Lead, Ronald                     9:52.94  
 34 Black, Chris                     9:55.36  
 35 Collins, Sam                    10:03.57  
 36 Magill, Marshal                 10:21.14  
 37 Miller, Justin                  10:22.28  
 38 Slovic, Spencer                 10:22.48  
 39 Mattson, Matthew                10:22.50  
 40 Lien, Nick                      10:30.76  
 41 Yackell, Evan                   10:32.88  
 42 Mohammed, Restum                10:34.32  
 43 Hillman, Jacob                  10:35.41  
 44 Slovic, Cameron                 10:35.66  
 45 Biggs, Silas                    10:37.68  
 46 Ross, Dave                      10:40.35  
 47 Ye, Johnny                      11:03.78  
 48 Mundorff, William               11:07.59  
 49 Martin-Loug, Caleb              11:13.16  
 50 Miller, Michael                 11:17.32  
 51 Kubeczko, nathan                11:22.65  
 52 Hestand, Tyler                  11:24.07  
 53 Drake, Griffin                  11:24.65  
 54 Chavez, Vbaldo                  11:32.27  
 55 Flores, Jose                    11:37.78  
 56 Churchwell, Justin              11:41.81  
 57 Saine, Jonas                    11:50.35  
 58 Cranston, Neal                  12:09.52  
 59 Scheuering, Miles               12:20.64  
 60 Skeele, Joey                    12:21.33  
 -- Salle, Cody                      No Data  
 -- Good, Dylan                      No Data  
 -- Evers, Derek                     No Data 
 -- Gil Juares, A                    No Data   
 -- Paulk, K                         No Data 
 
 
Heats Results of Women's 3K

Heat 1 Results Men 3K
Heat 2 Results Men's 3K
Heat 3 Results Men's 3K



Heat 4 Results Men's 3K
 

Tuesday, February 12, 2013

2013 Tuesday Night at the Races, Meet # 4 RESULTS

MEET # 4
Portland / USATF Oregon Tuesday Night at the Races

University of Portland Indoor Track at the Chiles Center

February 12th, 2013
****** OFFICIAL RESULTS  ******

  *MR* = Meet Record
                               TN@R4 - 2/12/2013 
                             HY-TEK's Meet Manager                          
                                 U of Portland                                 
                                    Results 
 Event 1  Women 1 Mile Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   481 DuPont, Jean Marie     Unattached             5:21.36  
  2   543 Grim, Grace            Unattached             5:21.87  
  3   508 Anjos, Liz             Unattached             5:22.91  
  4   474 Peterson, Brittany     Unattached             5:23.91  
  5   548 Mueller, Katarina      Unattached             5:26.36  
  6   485 Briscoe, Johanna       Unattached             5:32.10  
  7   530 Lauer, Margarita       Unattached             5:39.71  
  8   522 Cummins, Jamie         Unattached             5:41.53  
  9   441 Martin, Kennedy        Unattached             5:43.13  
 10   525 Hartmann, Delaney      Unattached             5:43.51  
 11   440 Martin, McKenna        Unattached             5:53.46  
 12   505 Stubblefield, Sara     Unattached             5:53.47  
Section  2  
  1   462 Vergara-Grindell,      Unattached             6:10.90  
  2   547 McChesney, Lindsey     Unattached             6:10.91  
  3   537 Gildehaus, Lydia       Unattached             6:16.65  
  4   502 Winn, Emilie           Unattached             6:25.00  
  5   468 Lowe, Stephanie        Unattached             6:39.94  
  6   463 Harris, Esther         Unattached             6:45.83  
  7   534 Childs, Emma           Unattached             6:48.65  
 
Event 2  Men 1 Mile Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   556 Welling, Jordan        Unattached             4:21.30  
  2   531 Bauman, Ahrlin         Unattached             4:21.45  
  3   546 McChesney, Jesse       Unattached             4:21.81  
  4   455 Gillespie, Ian         Unattached             4:23.12  
  5   554 Woticha, Anteneh       Unattached             4:26.80  
  6   532 Bauman, Oscar          Unattached             4:26.90  
  7   491 Perez, Cesar           Unattached             4:33.04  
  8   427 Baer, Mattha           Unattached             4:35.60  
  9   456 Benthin, Pake          Unattached             4:39.52  
 10   552 Shakalia, Karim        Unattached             4:42.24  
 11   521 Jones, Wes             Unattached             4:50.34  
 12   420 Manier, Nick           Unattached             4:55.12  
Section  2  
  1   453 Landstrom, Jordan      Unattached             4:46.64  
  2   475 Callaghan, Neil        Unattached             4:46.75  
  3   555 Rathmann, Mikel        Unattached             4:46.92  
  4   549 Dolezal, Eric          Unattached             4:47.34  
  5   524 Hartmann, Eric         Unattached             4:48.89  
  6   539 McDaniel, Mr           Unattached             4:51.46  
  7   533 Wilson, Devon          Unattached             4:52.96  
  8   418 Norman, Dalen          Unattached             4:53.81  
  9   464 Berdahl, Seth          Unattached             4:54.03  
 10   419 Leaf, Ronald           Unattached             4:55.60  
 11   506 Lane, Trevor           Unattached             5:07.39  
 12   538 Graham, Ronnie         Unattached             5:12.66  
Section  3  
  1   517 Black, Chris           Unattached             4:50.76  
  2   523 Burnett, Sam           Unattached             4:57.47  
  3   514 Hilts, Dane            Unattached             5:00.44  
  4   429 Anonymous, Anonymo     Unattached             5:04.49  
  5   471 Morgan, Archer         Unattached             5:05.99  
  6   518 Sallee, Cody           Unattached             5:11.15  
  7   511 Davis, Luke            Unattached             5:12.52  
  8   544 Rios, Juan Carlos      Unattached             5:13.02  
  9   431 Miller, Justin         Unattached             5:14.68  
 10   421 Turner, Jeremy         Unattached             5:16.15  
 11   434 Yorges, Chris          Unattached             5:22.06  
 12   507 Kubeczko, Nathan       Unattached             5:40.89  
Section  4  
  1   467 Nyamu, Murimi          Unattached             5:10.63  
  2   432 Go, Jon                Unattached             5:12.15  
  3   446 Muhammed, Restum       Unattached             5:16.87  
  4   545 Wolcott, Kevin         Unattached             5:18.49  
  5   496 Good, Dylan            Unattached             5:21.84  
  6   465 Stewart, Duncan        Unattached             5:22.26  
  7   487 Heil, Nicholas         Unattached             5:23.26  
  8   527 Drake, Griffin         Unattached             5:26.94  
  9   492 Humble, Deklan         Unattached             5:27.21  
 10   550 Hatfield, David        Unattached             5:32.93  
 11   460 Evers, Derek           Unattached             5:33.22  
 12   466 Fellyer, Everett       Unattached             5:40.02  
Section  5  
  1   519 Hiton, Sawyer          Unattached             5:33.43  
  2   526 Mundorff, William      Unattached             5:38.10  
  3   484 Hestand, Tyler         Unattached             5:52.40  
  4   528 Webster, Kyle          Unattached             5:52.68  
  5   482 Cranston, Neal         Unattached             5:54.94  
  6   501 Cortes, Ed             Unattached             5:57.62  
  7   551 Afkan, Jason           Unattached             6:02.73  
  8   515 Schwuering, Miles      Unattached             6:07.18  
  9   500 All, Dmitri            Unattached             6:11.12  
 10   483 McEvainny, Kevin       Unattached             6:21.93  
 11   417 Edwards, Kevin         Unattached             6:57.69  
 
Event 3  Women 400 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   454 Cronie, Alesha         Unattached             1:00.82  *MR*
  2   510 Gabriel, Olivia        Unattached             1:02.34  
  3   488 Martinez, Sarah        Unattached             1:02.54  
Section  2  
  1   458 Andre, Courtney        Unattached             1:03.24  
  2   529 Leonard, Isabel        Unattached             1:03.57  
Section  3  
  1   494 Ford, Riley            Unattached             1:05.18  
  2   493 Harman, Courtney       Unattached             1:11.54  
  3   509 Ventura, Cari          Unattached             1:13.81  
Section  4  
  1   540 Pattishall, haley      Unattached             1:04.92  
  2   559 Tu, Auh                Unattached             1:05.59  
  3   448 Darke, Katie           Unattached             1:07.14  
Section  5  
  1   558 Hill, Emma             Unattached             1:06.85  
  2   441 Martin, Kennedy        Unattached             1:08.83  
  3   443 Palmer, Hayley         Unattached             1:09.42  
Section  6  
  1   444 Tuffey, Emily          Unattached             1:05.32  
  2   425 Johnson, Audrey        Unattached             1:10.01  
  3   440 Martin, McKenna        Unattached             1:17.84  
Section  7  
  1   503 Reynolds, Gracia       Unattached             1:03.88  
  2   530 Lauer, Margarita       Unattached             1:08.10  
  3   505 Stubblefield, Sara     Unattached             1:10.70  
Section  8  
  1   485 Briscoe, Johanna       Unattached             1:11.59  
  2   215 Howard-Carey, Mana     Unattached             1:13.86  
  3  1018 Asa, Jovi              Unattached             1:21.34  
Section  9  
  1   436 Main, Saran            Unattached             1:17.60  
  2   536 Woodburn, Emma         Unattached             1:18.93  
  3   534 Childs, Emma           Unattached             1:22.30  
 
Event 4  Men 400 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   422 Capri, Michael         Unattached               53.00  
  2   430 Hunter, James          Unattached               54.71  
  3   491 Perez, Cesar           Unattached               56.64  
Section  2  
  1   542 Anderson, Jeramie      Unattached               54.75  
  2   504 Barnett, Jacob         Unattached               55.78  
  3   541 Scanlon, Tanner        Unattached               56.87  
Section  3  
  1   424 Camacho, Carlos        Unattached               55.38  
  2   442 Azevedo, Heron         Unattached               55.60  
  3   445 Pappas, Conner         Unattached               56.73  
Section  4  
  1   535 Packham, Jackson       Unattached               53.95  
  2   513 Margheg, Henry         Unattached               55.32  
  3   438 Stickler, Colton       Unattached               58.91  
Section  5  
  1   489 Francy, Michael        Unattached               55.58  
  2   555 Rathmann, Mikel        Unattached               57.75  
  3   451 Biggs, Silas           Unattached               58.92  
Section  6  
  1  1013 McCartin, Sean         Unattached               57.57  
  2   551 Afkan, Jason           Unattached               58.64  
  3   553 Hart, Jeff             Unattached             1:00.01  
Section  7  
  1   457 Woods, Owen            Unattached               55.74  
  2   429 Anonymous, Anonymo     Unattached               58.31  
  3   498 Howell, Jordan         Unattached               58.68  
Section  8  
  1   477 Clayson, Drew          Unattached               59.45  
  2   476 Gouverneur, Zachar     Unattached             1:00.97  
Section  9  
  1   478 Forrester, Tyler       Unattached               58.98  
  2   423 Perez-A, Nolberto      Unattached             1:00.15  
  3   480 Davies, Samuel         Unattached             1:00.83  
Section  10  
  1   479 Forrester, Austin      Unattached             1:02.70  
  2   452 Huarcaqa, Luis         Unattached             1:03.02  
Section  11  
  1   517 Black, Chris           Unattached               58.02  
  2   437 Backer, Austin         Unattached             1:03.89  
  3   472 Hixson, Enz            Unattached             1:08.48  
Section  12  
  1  4783 Chhini, Sonny          Unattached               56.70  
  2   428 Cooks, Vincent         Unattached             1:01.30  
  3   523 Burnett, Sam           Unattached             1:03.00  
Section  13  
  1   416 Lowe, Luke             Unattached             1:01.72  
Section  14  
  1   426 Spencer, Dennis        Unattached             1:28.74  
  2   499 Brock, Woody           Unattached             1:36.20  
 
Event 5  Women 1000 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   516 Thompson, Holly        Unattached             3:12.76  
  2   529 Leonard, Isabel        Unattached             3:22.92  
  3   459 David, Grace           Unattached             3:25.83  
  4   522 Cummins, Jamie         Unattached             3:31.63  
  5   461 Khoury, Julia          Unattached             3:37.39  
  6   470 Bridge, Lael           Unattached             3:40.28  
  7   486 Bunin, Killey          Unattached             3:43.81  
  8   536 Woodburn, Emma         Unattached             3:57.61  
 
Event 6  Men 1000 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
  1   554 Woticha, Anteneh       Unattached             2:40.71  
  2   520 jones, Les             Unattached             2:40.91  
  3   491 Perez, Cesar           Unattached             2:47.42  
  4   489 Francy, Michael        Unattached             2:48.84  
  5   439 Waldo, Jacob           Unattached             2:49.14  
  6   535 Packham, Jackson       Unattached             2:55.56  
  7   495 Durant, Chris          Unattached             2:56.21  
Section  2  
  1   497 Lacey, Al              Unattached             2:50.34  
  2   523 Burnett, Sam           Unattached             2:59.03  
  3   450 Gonzalez, Armando      Unattached             3:04.27  
  4   451 Biggs, Silas           Unattached             3:16.88  
  5   449 Ye, Johnny             Unattached             3:18.42  
Section  3  
  1   514 Hilts, Dane            Unattached             2:58.86  
  2   518 Sallee, Cody           Unattached             3:00.45  
  3   487 Heil, Nicholas         Unattached             3:11.57  
  4   480 Davies, Samuel         Unattached             3:11.94  
 
Event 7  Mixed 3000 Meter Race Walk Invite
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   560 Gray, Erin           W Unattached            13:19.69  
  2   561 Frank, Rob           M Unattached            16:49.78  
  3   563 Jakinsky, Carmen     W Unattached            17:17.39  
  4   564 Dees, Ian            M Unattached            18:17.37  
  5   562 Bartel, Bianca       W Unattached            20:42.60  
  6   565 Hawkins, Lynette     W Unattached            21:14.63  
 
Event 8  Women Shot Put
=================================================================
    Name                         Team                    Finals  
=================================================================
Flight  1  
  1  4785 Kendall, Monica        Unattached              12.77m  
  2  4784 Bethke, Jessie         Unattached              10.51m  
  3  1000 Davidson, Sarah        Unattached               9.65m  
  4  1005 Rock, Katie            Unattached               9.21m  
  5   490 Pecsok, Eli            Unattached               8.13m  
 
Event 9  Men Shot Put
=================================================================
    Name                         Team                    Finals  
=================================================================
  1  1010 Deeter, Bill           Unattached              11.95m  
  2  1004 Clausen, Tim           Unattached              11.69m  
  3  4786 Johnson, Chris         Unattached              11.47m  
  4  1015 Spears, Eric           Unattached              11.26m  
  5  1017 Reinhart, Jon          Unattached              10.81m  
  6  1016 Spears, Joshua         Unattached              10.77m  
  7   457 Woods, Owen            Unattached              10.64m  
  8  1014 Stolpe, Peter          Unattached              10.56m  
  9  1006 Peckham, James         Unattached              10.54m  
 10  1002 Bethke, Jesse          Unattached              10.51m  
 11  1003 Shadowens, Ray         Unattached              10.50m  
 12  1011 Solalow, Brian         Unattached               9.70m  
 13  1012 Angst, Michael         Unattached               9.67m  
 14   489 Francy, Michael        Unattached               9.34m  
 15   437 Backer, Austin         Unattached               8.91m  
 16   426 Spencer, Dennis        Unattached               8.77m  
 17   487 Heil, Nicholas         Unattached               7.61m 
 
 
Any questions or concerns please contact the Meet Director, 
Jonathan Marcus at jmarcus@pdx.edu  

Tuesday, February 5, 2013

2013 Tuesday Night at the Races, Meet # 3 RESULTS


MEET # 3
Portland / USATF Oregon Tuesday Night at the Races

University of Portland Indoor Track at the Chiles Center

February 5th, 2013

****** OFFICIAL RESULTS  ******

  *MR* = Meet Record


                            2013 TN@R3 - 2/5/2013
                                 U of Portland                                 
                                    Results                                    
 
Event 1  Women 1500 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   263 Rice, Paige            Unattached             4:48.80  
  2   328 Webb, Julia            Unattached             4:50.89  
  3   317 Patterson, Ellen       Unattached             5:00.26  
  4   357 DuPont, Jean Marie     Unattached             5:09.44  
  5   269 McCullough, Molly      Unattached             5:22.47  
  6   301 Martin, McKenna        Unattached             5:25.51  
  7   264 Riley, Maggie          Unattached             5:25.71  
  8   282 Dress, Abby            Unattached             5:26.43  
  9   347 Tina, Jennifer         Unattached             5:31.26  
 10   392 Stubblefield, Sara     Unattached             5:32.28  
 11   382 Law, Mona              Unattached             5:35.95  
 12   316 Green, Julia           Unattached             5:40.12  
 13   338 McGaughey, Hannaly     Unattached             5:51.17  
Section  2  
  1   337 Reddy, Bhavana         Unattached             5:46.39  
  2   279 Panowiz, Nicole        Unattached             5:47.81  
  3   297 Newman, Elli           Unattached             5:55.33  
  4   278 Burkhartsmeyer, Ca     Unattached             6:06.69  
  5   281 Dillon, Avery          Unattached             6:22.39  
  6   296 Maguire, Kate          Unattached             6:22.46  
  7   351 Schares, Steph         Unattached             6:24.14  
  8   381 Childs, Emma           Unattached             6:24.88  
  9   265 Schwyhart, C;aire      Unattached             6:25.55  
 10   280 O'Brien, Allison       Unattached             6:29.52  
 
Event 2  Men 1500 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   371 Bauman, Ahrlin         Unattached             4:06.46  
  2   370 McChesney, Jesse       Unattached             4:06.49  
  3   315 Gillespie, Ian         Unattached             4:07.09  
  4   247 Riley, Jon             Unattached             4:07.49  
  5   369 Bauman, Oscar          Unattached             4:07.84  
  6   379 Perez, Cesar           Unattached             4:12.46  
  7   399 Clancy, Chris          Unattached             4:18.27  
  8   295 James, Ty              Unattached             4:20.36  
  9   274 Beathin, Pake          Unattached             4:21.99  
 10   339 Goertz, Jacob          Unattached             4:24.68  
 11   260 Kiefer, JP             Unattached             4:36.99  
Section  2  
  1   366 Jones, Les             Unattached             4:24.16  
  2   256 Wells, Chase           Unattached             4:26.94  
  3   330 Francy, Michael        Unattached             4:29.09  
  4   386 Walsh, Patrick         Unattached             4:32.94  
  5   388 Rojas, John            Unattached             4:33.87  
  6   276 Collins, Gabe          Unattached             4:36.16  
  7   393 Sallee, Cody           Unattached             4:36.66  
  8   394 Leonard, Noah          Unattached             4:37.06  
  9   268 Wilson, Devon          Unattached             4:41.23  
 10   374 Lien, Nicholas         Unattached             4:44.69  
 11   305 Collins, Sam           Unattached             4:53.48  
Section  3  
  1   314 Paulk, Kevin           Unattached             4:40.40  
  2   292 Belcik, Nate           Unattached             4:43.91  
  3   355 Lacey, Al              Unattached             4:45.63  
  4   332 Challa, Shanmukh       Unattached             4:47.14  
  5   334 Lee, Ben               Unattached             4:47.16  
  6   395 Benjamin, Patrick      Unattached             4:50.71  
  7   257 Stoller, Garrett       Unattached             4:52.30  
  8   329 Heil, Nicholus         Unattached             4:54.65  
  9   259 Baied, Michael         Unattached             5:02.04  
 10   356 Howell, Jordan         Unattached             5:02.43  
 11   333 Powers, Carter         Unattached             5:04.29  
 12   335 Humble, Deklan         Unattached             5:12.62  
Section  4  
  1   310 Morgan, Archer         Unattached             4:43.37  
  2   331 Fookes, Jonathan       Unattached             4:47.63  
  3   353 Good, Dylan            Unattached             4:55.64  
  4   272 Marquez, Arrmando      Unattached             4:55.97  
  5   383 Michaels, Jacob        Unattached             4:59.87  
  6   389 Hiton, Sawyer          Unattached             5:04.74  
  7   308 Alcaraz, Eric          Unattached             5:08.65  
  8   300 Shearer, Thomas        Unattached             5:09.58  
  9   302 Mederos, Reed          Unattached             5:14.12  
 10   298 Thesing, Gran          Unattached             5:14.20  
 11   390 Mundorff, William      Unattached             5:14.97  
 12   378 Scheuering, Miles      Unattached             5:39.00  
Section  5  
  1   277 Nelson, Sky            Unattached             4:52.39  
  2   363 Cranslon, Steven       Unattached             5:10.46  
  3   340 Davies, Samuel         Unattached             5:12.25  
  4   306 Eners, Derek           Unattached             5:23.49  
  5   364 Cranston, Neal         Unattached             5:35.97  
  6   294 Salsburg, Nick         Unattached             5:36.30  
  7   341 Forrester, Austin      Unattached             5:40.43  
  8   307 Skeele, Joey           Unattached             5:43.36  
  9   285 Vellek, Rolf           Unattached             5:43.48  
 10   360 McElhinny, Kevin       Unattached             5:48.63  
 11   251 Edwards, Kevin         Unattached             6:27.37  
 12   352 Schares, Eric          Unattached             6:45.64  
 
Event 3  Women 150 Meter Dash
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   261 Cronie, Alesha         Unattached               19.73   *MR* 
  2   343 Babriel, Olivia        Unattached               20.11  
  3   358 Morgan, Lauren         Unattached               20.53  
Section  2  
  1   288 Chandlee, Chiara       Unattached               20.69  
  2   284 Andre, Courtney        Unattached               20.97  
  3   287 Rabing, Maddie         Unattached               21.15  
Section  3  
  1   253 Vinjamuri, Rachel      Unattached               21.23  
  2   350 Sanders, Makayla       Unattached               23.06  
  3   377 Chandler, Zoe          Unattached               24.11  
Section  4  
  1   400 Renyolds, Garcia       Unattached               20.72  
Section  5  
  1   273 Johnson, Audrey        Unattached               22.35  
  2   376 Phillips, Linda        Unattached               24.38  
  3   373 Howard-Carey, Mana     Unattached               24.55  
 
Event 4  Men 150 Meter Dash
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   345 Scott, Kaimi           Unattached               16.85  
  2   293 Alamida, Alex          Unattached               17.70  
  3   354 Hoult, Sam             Unattached               18.77  
Section  2  
  1   397 Gablor, Marcus         Unattached               17.69  
  2   319 Chhim, Somit           Unattached               17.98  
  3   348 Chase, Michael         Unattached               18.16  
Section  3  
  1   254 Capri, Michael         Unattached               18.25  
  2   362 Rogers, Sean           Unattached               18.36  
  3   252 Camacho, Carlos        Unattached               19.40  
Section  4  
  1   320 Frank, Isaac           Unattached               17.99  
  2   342 Forrester, Tyler       Unattached               18.32  
  3   270 Stirk, Wesley          Unattached               18.89  
Section  5  
  1   325 Stickler, Colton       Unattached               18.57  
  2   359 Carpenter, Danny       Unattached               18.85  
  3   322 Young, Lee             Unattached               20.30  
Section  6  
  1   344 Vanoudenhaegen, Ma     Unattached               18.56  
  2   326 Backer, Austin         Unattached               18.57  
  3   324 Robinson, Dillon       Unattached               19.56  
Section  7  
  1   398 Rettis, Schuller       Unattached               18.19  
  2   349 Guzman, Anthony        Unattached               19.64  
Section  8  
  1   283 Woods, Owen            Unattached               19.56  
  2   384 Aiken, Jason           Unattached               20.08  
Section  9  
  1   375 Jenkins, Willis        Unattached               18.97  
  2   385 Hart, Jeff             Unattached               18.99  
  3   267 Lowe, Luke             Unattached               21.21  
Section  10  
  1   286 Hoarcaya, Luis         Unattached               20.53  
  2   255 Massie, Jake           Unattached               21.97  
Section  11  
  1   391 Sanchez, Kevin         Unattached               19.26  
  2   387 Spear, Erick           Unattached               19.61  
  3   318 Hixson, Eric           Unattached               21.21  
Section  12  
  1   260 Kiefer, JP             Unattached               19.76  
  2   289 Reinhard, Jon          Unattached               22.05  
  3   396 Ying, Richard          Unattached               22.87  
Section  13  
  1   330 Francy, Michael        Unattached               19.42  
  2   258 Knowlton, Will         Unattached               19.68  
  3   275 Amato, Steve           Unattached               22.74  
Section  14  
  1   336 McMurrin, Keonte       Unattached               20.48  
  2   257 Stoller, Garrett       Unattached               20.90  
Section  15  
 --   346 Brock, Woody           Unattached                  NT  
 --   277 Nelson, Sky            Unattached                  NT  
 --   266 Stepan, Paul           Unattached                  NT  
 
Event 5  Women 800 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   311 Fuhrman, Maddie        Unattached             2:28.46  
  2   367 Cummins, Jamie         Unattached             2:29.66  
  3   288 Chandlee, Chiara       Unattached             2:31.00  
  4   380 Lauer, Margarita       Unattached             2:36.82  
  5   372 McChesney, Lindsay     Unattached             2:44.68  
  6   337 Reddy, Bhavana         Unattached             2:45.90  
  7   301 Martin, McKenna        Unattached             2:50.67  
 --   263 Rice, Paige            Unattached                 DNF  
Section  2  
  1   299 Bisbjerg, Andi         Unattached             2:41.14  
  2   382 Law, Mona              Unattached             2:45.40  
  3   351 Schares, Steph         Unattached             3:18.78  
  4   376 Phillips, Linda        Unattached             3:24.14  
 
Event 6  Men 800 Meter Run
=================================================================
    Name                         Team                    Finals  
=================================================================
Section  1  
  1   361 Head, Spencer          Unattached             1:59.52  
  2   254 Capri, Michael         Unattached             2:03.08  
  3   365 Jones, Wes             Unattached             2:04.81  
  4   369 Bauman, Oscar          Unattached             2:05.45  
  5   379 Perez, Cesar           Unattached             2:05.76  
  6   290 Ansberry, Colton       Unattached             2:07.08  
  7   252 Camacho, Carlos        Unattached             2:08.03  
  8   368 Forest, Zephyr         Unattached             2:08.16  
  9   304 Gunther, Ryan          Unattached             2:08.62  
 10   291 Pitari, Corrado        Unattached             2:09.62  
 11   366 Jones, Les             Unattached             2:16.42  
Section  2  
  1   274 Beathin, Pake          Unattached             2:10.97  
  2   277 Nelson, Sky            Unattached             2:13.37  
  3   323 McCarton, Sean         Unattached             2:14.55  
  4   313 White, Micah           Unattached             2:15.14  
  5   314 Paulk, Kevin           Unattached             2:16.11  
  6   276 Collins, Gabe          Unattached             2:17.42  
  7   295 James, Ty              Unattached             2:19.36  
  8   309 Dehner, Ian            Unattached             2:20.53  
  9   327 Miller, Justin         Unattached             2:24.13  
 10   305 Collins, Sam           Unattached             2:28.30  
Section  3  
  1   388 Rojas, John            Unattached             2:14.10  
  2   394 Leonard, Noah          Unattached             2:16.74  
