Open and Master athletes will be competing for $1,000 in prize money tomorrow, Memorial Day, Monday May 28th starting at 10:00am.
Online entries are closed but you can sign up day of race for $25 cash from 8:30am - 9:30am on the top of Mt. Tabor on Monday 5/28.
For more information about the USATF Oregon 1 Mile Road Race Champs please visit: http://www.ldr-oregon.org/p/usatf-oregon-1-mile-road-race-champs.html
| Masters MEN 1 Mile | |
| Dave | Peterson |
| steve | kollars |
| Timothy | Leier |
| Eric | Hartmann |
| Ian | Gillespie |
| Dan | Franek |
| Fidel | Banuelos |
| Jonathan | Swanson |
| Masters WOMEN 1 Mile | |
| Theresa | Kollars |
| Betsy | Seth |
| Kate | MacTavish |
| Stephanie | Snyder |
| Liz | McCullough |
| Open/Elite MEN 1 Mile | |
| Chris | Clancy |
| Ahrlin | Bauman |
| Oscar | Bauman |
| Samuel | McElwain |
| Adam | Goulet |
| Jordan | Welling |
| Jesse | McChesney |
| Karim | Shakalia |
| Michael | Nicks |
| John | Boosinger |
| John | Lawrence |
| Chris | Reed |
| Andrew | Logan |
| Adam | Peterson |
| Mark | Robins |
| Open/Elite WOMEN 1 Mile | |
| Cori | Moore |
| Jessica | Crannell |
| Anna | Connor |
| Lindsey | McChesney |
| Jean-Marie | DuPont |
| Kristen | Rohde |
| Carrie | Dimoff |
| Stephanie | Robins |
| YOUTH BOYS 1 Mile | |
| Brady | Lance |
| YOUTH GIRLS 1 Mile | |
| Kennedy | Allen |
| Emery | Roberts |
| Rennie | Kendrick |
| McKenna | Martin |
| Delaney | Hartmann |
| Natalee | Ruiz |
| Isabel | Leonard |
No comments:
Post a Comment